 |  | 
Statement of Financial Position
(000's) As at March 31, 2003
|
| | 2,002 | 2,001 |
| ASSETS | | |
| Current | | |
| Cash and cash equivalents | $16,302 | $14,144 |
| Receivables | 3,627 | 3,990 |
| Inventories | 792 | 699 |
| Prepaid expenses | 689 | 843 |
| | |
| | 21,410 | 19,676 |
|  : | | |
| Investments, at cost | | |
| (market value $12,257, 2001 - $9,594) | 11,672 | 8,833 |
| Capital Assets, net | 75,509 | 67,381 |
| | |
| | 108,591 | 95,890 |
| | |
|  : | | |
| LIABILITIES | | |
| Current | | |
| Payables and accruals | 6,849 | 8,064 |
| Students’ deposits | 1,281 | 943 |
| Deferred revenue | 4,770 | 4,440 |
| Mortgages and loans payable, | | |
| current portion | 1,427 | 1,331 |
| | |
| | 14,327 | 14,778 |
| | |
| Mortgages and loans payable | 31,612 | 21,801 |
| | |
|  : | | |
| Deferred contributions | | |
| Capital | 29,500 | 29,761 |
| Trusts | 2,330 | 2,080 |
| Sponsored research | 1,208 | 1,068 |
| Special Projects - China Project | 253 | 174 |
| Special Projects - Other | 419 | 499 |
| Fundraising | 3,055 | 951 |
| | |
| | 36,765 | 34,533 |
| | |
|  : | | |
| NET ASSETS | | |
| Restricted for endowment purposes | 6,391 | 6,167 |
| Invested in capital assets | 13,220 | 12,983 |
| Accumulated surplus | | |
| Internally restricted | 5,972 | 5,100 |
| Unrestricted | 304 | 528 |
| | |
| | 25,887 | 24,778 |
| | |
| | $108,591 | $95,890 |
| | |
Enrollment - last five years
Undergraduate/Graduate, full-time and part-time |
| | | Undergraduate | Graduate |
| | Total | Full-time | Part-time | Full-time | Part-time |
| 1998 | 7340 | 4911 | 1997 | 226 | 206 |
| 1999 | 7161 | 4899 | 1816 | 262 | 184 |
| 2000 | 7124 | 4946 | 1766 | 229 | 183 |
| 2001 | 7329 | 5160 | 1783 | 219 | 167 |
| 2002 | 7903 | 5661 | 1760 | 270 | 212 |
|  |  |