
Residence & Meal Plan Fees (2012-2013)

Residence - Additional Information
Meal Plans - Additional Information
| Fall Term | Winter Term | Academic Year | |
|---|---|---|---|
| Apartment - Shared Room | $2295.00 | $2295.00 | $4590.00 |
| Apartment - Private Room | $3007.50 | $3007.50 | $6015.00 |
| Double Room | $2325.00 | $2325.00 | $4650.00 |
| Single Room | $2847.50 | $2847.50 | $5695.00 |
| Super Single Room | $2950.00 | $2950.00 | $5900.00 |
| Fall Term | Winter Term | Academic Year | |
|---|---|---|---|
| Senior Suite (Shared Bath, Kitchen) | $2977.50 | $2977.50 | $5955.00 |
| Senior Suite (Private Bath, No Kitchen) | $2887.50 | $2887.50 | $5775.00 |
| Monthly Rent | |
|---|---|
| One Bedroom | $850.00/month |
| Two Bedroom - Small | $995.00/month |
| Two Bedroom - Large | $1100.00/month |
Residence - Additional Information
For additional information regarding Residence, please visit their webpage here.
| Fall Term | Winter Term | Academic Year | |
|---|---|---|---|
| 10 Meal Plan | TBA | TBA | $3150.00 |
| 14 Meal Plan | TBA | TBA | $3600.00 |
| 7-Day Freedom Plan | TBA | TBA | $3810.00 |
Meal Plans - Additional Information
Meal plans are mandatory for all single and double rooms in Loyola and Vanier
Voluntary meal plans can be purchased through Aramark for students living in apartments and senior suites.
Students with one of the three mandatory meal plan options can dine at the All-You-Care-To-Eat Dockside Dining Hall. Students swipe their meal card upon entering the dining hall and can eat as much or as little as they like.
For more information on mandatory and voluntary meal plans, please visit Campus Dish. Select the "Meal Plans" category at the top of the Campus Dish page for a complete description of meal plans.
This page last modified Friday, 13-Apr-2012 14:28:22 ADT
